Serving Size: 1 Teaspoon
Servings per Container: 40
Amount Per Serving | | % Daily Value |
---|
Calories (energy) | 45 | |
Total Fat | 5g | 6%* |
Saturated Fat | 1g | 5%* |
Cholesterol | 30mg | 10% |
| | |
| | |
Vitamin A (100% naturally occurring) | 1975 mcg | 219% |
Vitamin D (100% naturally occurring) | 8.0 mcg | 40% |
Total Omega-3 Fatty Acids | 1,191mg | † |
EPA (Eicosapentaenoic Acid) | 618 mg | † |
DHA (Docosahexaenoic Acid) | 389 mg | † |
| | |
| | |
* Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. * Nutrient contents may vary. Minimum amounts listed in the supplement facts are guaranteed to be provided |
Storage: Keep in a cool, dry place.
Recommended Daily Serving: 1 tsp
Children under 12 require less.